Practical Basketball badges
Forty-three badges, five tiers, six groups: finishing, shooting, playmaking, defense and rebounding, post scoring, and physical. The creator shows which badges an attribute mix can reach. That is why this page sits next to builds. You can select the table and paste it into a spreadsheet.
Some lines are “or” and some are “and.” Catch and Pop at bronze through gold is three-point or mid-range. Diamond and amethyst become three-point and mid-range. Pro Game Guides marks that with “or” and “&”.
43 badge rows
| Badge | Group | Bronze | Silver | Gold | Diamond | Amethyst | Source status / disagreement |
|---|---|---|---|---|---|---|---|
| Aerial Assault | Finishing | 59 Close Shot + 67 Layup | 64 Close Shot + 75 Layup | 72 Close Shot + 80 Layup | 77 Close Shot + 86 Layup | 83 Close Shot + 94 Layup | 2 published sheets match (PGG / Roonby) |
| Alley-Oop Finisher | Finishing | 64 Dunk + 60 Vertical | 71 Dunk + 67 Vertical | 76 Dunk + 75 Vertical | 84 Dunk + 82 Vertical | 97 Dunk + 88 Vertical | 2 published sheets match (PGG / Roonby) |
| Gymnast | Finishing | 75 Layup + 62 Vertical | 81 Layup + 68 Vertical | 86 Layup + 74 Vertical | 91 Layup + 79 Vertical | 95 Layup + 85 Vertical | 2 published sheets match (PGG / Roonby) |
| High Flyer | Finishing | PGG/Roonby: 65 Dunk Gamepur: 65 Dunk & 60 Vertical | PGG/Roonby: 73 Dunk Gamepur: 74 Dunk & 71 Vertical | PGG/Roonby: 80 Dunk Gamepur: 83 Dunk & 82 Vertical | PGG/Roonby: 87 Dunk Gamepur: 89 Dunk & 88 Vertical | PGG/Roonby: 95 Dunk Gamepur: 95 Dunk & 95 Vertical | PGG/Roonby vs Gamepur (10 Aug 2026): values shown separately in each tier; no combined threshold. |
| Paint King | Finishing | 65 Layup + 60 Strength | 72 Layup + 67 Strength | 80 Layup + 73 Strength | 87 Layup + 80 Strength | 94 Layup + 87 Strength | listed under both Finishing and Post Scoring by PGG; Finishing row conflicts | Bronze 65 Layup + 60 Strength … Amethyst 94 Layup + 87 Strength (PGG Finishing table; Gamepur and PGG Post table disagree) |
| Perfect Lays | Finishing | PGG/Roonby: 65 Layup Gamepur: 70 Layup / 60 Layup & 70 Close Shot | PGG/Roonby: 73 Layup Gamepur: 76 Layup / 66 Layup & 76 Close Shot | PGG/Roonby: 80 Layup Gamepur: 81 Layup / 72 Layup & 81 Close Shot | PGG/Roonby: 87 Layup Gamepur: 86 Layup / 79 Layup & 87 Close Shot | PGG/Roonby: 95 Layup Gamepur: 96 Layup / 85 Layup & 96 Close Shot | PGG/Roonby vs Gamepur (10 Aug 2026): values shown separately in each tier; no combined threshold. |
| Putback Finisher | Finishing | PGG/Roonby: 60 Offensive Rebound + 60 Close Shot Gamepur: 70 Dunk & 70 Vertical | PGG/Roonby: 68 Offensive Rebound + 68 Close Shot Gamepur: 78 Dunk & 75 Vertical | PGG/Roonby: 75 Offensive Rebound + 75 Close Shot Gamepur: 84 Dunk & 80 Vertical | PGG/Roonby: 82 Offensive Rebound + 82 Close Shot Gamepur: 89 Dunk & 88 Vertical | PGG/Roonby: 90 Offensive Rebound + 90 Close Shot Gamepur: 96 Dunk & 92 Vertical | PGG/Roonby vs Gamepur (10 Aug 2026): values shown separately in each tier; no combined threshold. |
| Relentless Finisher | Finishing | PGG/Roonby: 65 Layup + 60 Strength Gamepur: 60 Layup & 74 Stamina | PGG/Roonby: 72 Layup + 67 Strength Gamepur: 67 Layup & 78 Stamina | PGG/Roonby: 80 Layup + 73 Strength Gamepur: 75 Layup & 85 Stamina | PGG/Roonby: 87 Layup + 80 Strength Gamepur: 84 Layup & 91 Stamina | PGG/Roonby: 94 Layup + 87 Strength Gamepur: 93 Layup & 95 Stamina | PGG/Roonby vs Gamepur (10 Aug 2026): values shown separately in each tier; no combined threshold. |
| Catch & Pop | Shooting | 63 Three or 68 Mid-Range | 71 Three or 76 Mid-Range | 83 Three or 80 Mid-Range | 91 Three & 86 Mid-Range | 96 Three & 90 Mid-Range | 2 published sheets match (PGG / Roonby) |
| Corner Spot-Up | Shooting | 68 Three | 75 Three | 83 Three | 88 Three | 93 Three | 2 published sheets match (PGG / Roonby) |
| Fade Artist | Shooting | 65 Moving Shot & 75 Mid-Range | 70 Moving Shot & 80 Mid-Range | 75 Moving Shot & 85 Mid-Range | 81 Moving Shot & 91 Mid-Range | 86 Moving Shot & 97 Mid-Range | 2 published sheets match (PGG / Roonby) |
| Formless Shooter | Shooting | 66 Mid-Range & 63 Stamina | 74 Mid-Range & 69 Stamina | 85 Mid-Range & 75 Stamina | 93 Mid-Range & 87 Stamina | 98 Mid-Range & 94 Stamina | 2 published sheets match (PGG / Roonby) |
| Limitless Shooter | Shooting | 76 Three | 82 Three | 88 Three | 93 Three | 96 Three | 2 published sheets match (PGG / Roonby) |
| Mid-Range Maestro | Shooting | 67 Mid-Range | 74 Mid-Range | 81 Mid-Range | 87 Mid-Range | 95 Mid-Range | 2 published sheets match (PGG / Roonby) |
| Quick Draw | Shooting | 68 Mid-Range | 75 Mid-Range | 84 Mid-Range | 91 Mid-Range | 96 Mid-Range | 2 published sheets match (PGG / Roonby) |
| Relentless Shooter | Shooting | 64 Three & 65 Stamina | 73 Three & 70 Stamina | 81 Three & 78 Stamina | 90 Three & 86 Stamina | 96 Three & 92 Stamina | 2 published sheets match (PGG / Roonby) |
| Tunnel Vision | Shooting | 66 Three | 75 Three | 83 Three | 90 Three | 97 Three | 2 published sheets match (PGG / Roonby) |
| Whistle Wizard | Shooting | 70 Free Throw | 80 Free Throw | 85 Free Throw | 90 Free Throw | 97 Free Throw | Shooting (PGG/Roonby) vs Playmaking (Gamepur) |
| Dimer | Playmaking | 63 Pass Accuracy | 71 Pass Accuracy | 81 Pass Accuracy | 88 Pass Accuracy | 96 Pass Accuracy | 2 published sheets match (PGG / Roonby) |
| Dish Out | Playmaking | 63 Pass Accuracy & 40 Vertical | 71 Pass Accuracy & 45 Vertical | 81 Pass Accuracy & 50 Vertical | 88 Pass Accuracy & 55 Vertical | 96 Pass Accuracy & 60 Vertical | 2 published sheets match (PGG / Roonby) |
| Glove | Playmaking | 65 Ball Handle / 65 Post Control & 65 Strength | 73 Ball Handle / 72 Post Control & 71 Strength | 82 Ball Handle / 82 Post Control & 81 Strength | 90 Ball Handle / 90 Post Control & 90 Strength | 96 Ball Handle | 2 published sheets match (PGG / Roonby) |
| Iron Grip | Playmaking | 71 Ball Handle / 62 Post Control / 62 Rebound | 81 Ball Handle / 69 Post Control / 69 Rebound | 85 Ball Handle / 76 Post Control / 78 Rebound | 90 Ball Handle / 81 Post Control / 81 Rebound | 96 Ball Handle / 93 Post Control / 93 Rebound | 2 published sheets match (PGG / Roonby) |
| Quick Handles | Playmaking | 67 Ball Handle & 59 Speed | 73 Ball Handle & 65 Speed | 81 Ball Handle & 70 Speed | 88 Ball Handle & 83 Speed | 96 Ball Handle & 88 Speed | 2 published sheets match (PGG / Roonby) |
| Quick Pass | Playmaking | 63 Pass Accuracy | 71 Pass Accuracy | 81 Pass Accuracy | 88 Pass Accuracy | 96 Pass Accuracy | 2 published sheets match (PGG / Roonby) |
| Soul Snatcher | Playmaking | 67 Ball Handle | 74 Ball Handle | 81 Ball Handle | 89 Ball Handle | 96 Ball Handle | 2 published sheets match (PGG / Roonby) |
| Space Maker | Playmaking | 58 Ball Handle & 66 Speed | 64 Ball Handle & 73 Speed | 70 Ball Handle & 80 Speed | 81 Ball Handle & 87 Speed | 88 Ball Handle & 96 Speed | 2 published sheets match (PGG / Roonby) |
| Tireless Handles | Playmaking | 64 Ball Handle & 59 Stamina | 70 Ball Handle & 67 Stamina | 79 Ball Handle & 75 Stamina | 88 Ball Handle & 82 Stamina | 96 Ball Handle & 90 Stamina | 2 published sheets match (PGG / Roonby) |
| Intimidator | Defense/Rebounding | 64 Perimeter Defense | 73 Perimeter Defense | 80 Perimeter Defense | 90 Perimeter Defense | 97 Perimeter Defense | 2 published sheets match (PGG / Roonby) |
| Locks | Defense/Rebounding | 64 Perimeter Defense & 62 Lateral Quickness | 72 Perimeter Defense & 68 Lateral Quickness | 81 Perimeter Defense & 74 Lateral Quickness | 89 Perimeter Defense & 81 Lateral Quickness | 95 Perimeter Defense & 85 Lateral Quickness | 2 published sheets match (PGG / Roonby) |
| Lurker | Defense/Rebounding | 65 Block & 60 Vertical & 57 Speed | 75 Block & 73 Vertical & 67 Speed | 83 Block & 79 Vertical & 73 Speed | 89 Block & 85 Vertical & 78 Speed | 94 Block & 92 Vertical & 82 Speed | 2 published sheets match (PGG / Roonby) |
| Navigator | Defense/Rebounding | 63 Lateral Quickness & 32 Strength | 72 Lateral Quickness & 43 Strength | 83 Lateral Quickness & 55 Strength | 87 Lateral Quickness & 66 Strength | 91 Lateral Quickness & 70 Strength | 2 published sheets match (PGG / Roonby) |
| Rebound Chaser | Defense/Rebounding | 59 Rebound | 71 Rebound | 82 Rebound | 90 Rebound | 97 Rebound | 2 published sheets match (PGG / Roonby) |
| Rim Saver | Defense/Rebounding | 60 Block & 64 Interior Defense | 70 Block & 72 Interior Defense | 81 Block & 78 Interior Defense | 89 Block & 84 Interior Defense | 96 Block & 88 Interior Defense | 2 published sheets match (PGG / Roonby) |
| Thief | Defense/Rebounding | 61 Steal | 72 Steal | 84 Steal | 90 Steal | 97 Steal | 2 published sheets match (PGG / Roonby) |
| Tough Ankles | Defense/Rebounding | 64 Perimeter Defense & 62 Stamina | 69 Perimeter Defense & 67 Stamina | 76 Perimeter Defense & 74 Stamina | 81 Perimeter Defense & 78 Stamina | 93 Perimeter Defense & 84 Stamina | 2 published sheets match (PGG / Roonby) |
| Trampoline | Defense/Rebounding | 58 Block & 61 Vertical | 64 Block & 68 Vertical | 74 Block & 76 Vertical | 85 Block & 81 Vertical | 95 Block & 91 Vertical | 2 published sheets match (PGG / Roonby) |
| Deep Post Bag | Post Scoring | 67 Post Control | 77 Post Control | 83 Post Control | 88 Post Control | 94 Post Control | 2 published sheets match (PGG / Roonby) |
| Post Footwork | Post Scoring | 68 Post Control & 46 Speed | 78 Post Control & 50 Speed | 83 Post Control & 53 Speed | 88 Post Control & 56 Speed | 94 Post Control & 65 Speed | 2 published sheets match (PGG / Roonby) |
| Post Lockdown | Post Scoring | 62 Strength & 65 Interior Defense | 69 Strength & 70 Interior Defense | 76 Strength & 75 Interior Defense | 88 Strength & 81 Interior Defense | 95 Strength & 88 Interior Defense | 2 published sheets match (PGG / Roonby) |
| Fast Breaker | Physical | PGG/Roonby: 65 Speed & 60 Stamina Gamepur: 65 Speed | PGG/Roonby: 72 Speed & 67 Stamina Gamepur: 77 Speed | PGG/Roonby: 80 Speed & 75 Stamina Gamepur: 84 Speed | PGG/Roonby: 87 Speed & 82 Stamina Gamepur: 91 Speed | PGG/Roonby: 95 Speed & 90 Stamina Gamepur: 95 Speed | PGG/Roonby vs Gamepur (10 Aug 2026): values shown separately in each tier; no combined threshold. |
| Hustler | Physical | PGG/Roonby: 65 Stamina Gamepur: 65 Speed & 70 Stamina | PGG/Roonby: 72 Stamina Gamepur: 72 Speed & 75 Stamina | PGG/Roonby: 80 Stamina Gamepur: 80 Speed & 82 Stamina | PGG/Roonby: 87 Stamina Gamepur: 88 Speed & 87 Stamina | PGG/Roonby: 95 Stamina Gamepur: 94 Speed & 92 Stamina | PGG/Roonby vs Gamepur (10 Aug 2026): values shown separately in each tier; no combined threshold. |
| Iron Screens | Physical | PGG/Roonby: 65 Strength Gamepur: 63 Strength | PGG/Roonby: 72 Strength Gamepur: 71 Strength | PGG/Roonby: 80 Strength Gamepur: 80 Strength | PGG/Roonby: 87 Strength Gamepur: 88 Strength | PGG/Roonby: 95 Strength Gamepur: 95 Strength | PGG/Roonby vs Gamepur (10 Aug 2026): values shown separately in each tier; no combined threshold. |
| Traffic Finisher | Physical | PGG/Roonby: 65 Strength & 65 Layup Gamepur: 67 Dunk & 66 Vertical or 62 Strength | PGG/Roonby: 72 Strength & 72 Layup Gamepur: 76 Dunk & 73 Vertical or 73 Strength | PGG/Roonby: 80 Strength & 80 Layup Gamepur: 81 Dunk & 85 Vertical or 76 Strength | PGG/Roonby: 87 Strength & 87 Layup Gamepur: 87 Dunk & 89 Vertical or 83 Strength | PGG/Roonby: 95 Strength & 95 Layup Gamepur: 95 Dunk & 94 Vertical or 94 Strength | PGG/Roonby vs Gamepur (10 Aug 2026): values shown separately in each tier; no combined threshold. |
Where the sheets disagree
Pro Game Guides and Roonby match. Gamepur, dated 10 Aug 2026, differs on High Flyer, Perfect Lays, Putback Finisher, Relentless Finisher, Fast Breaker, Hustler, Iron Screens, and Traffic Finisher. Whistle Wizard is filed under shooting in one sheet and playmaking in the other. Paint King is listed twice by Pro Game Guides, once in finishing and once in post, with different numbers. The disagreement column keeps the second reading. I did not delete either.
The cited sheets publish no in-game percentage for what a badge does. This table lists requirements rather than estimated effects. Gamepur does say Limitless Shooter adds range and three-point success, and that is the only effect sentence I am willing to repeat.
Takeovers
Takeover is chosen in the creator. The meter fills in park runs. Ten names show up in the public list. I am not building a page per takeover, because each one is only a role, an effect, and a height band.
| Name | Role | Effect | Best on | Source status |
|---|---|---|---|---|
| Knockdown Shooter | Stretch / catch-and-shoot | Amplifies open catch-and-shoot and pull-up windows; punishes sagging defences. | 6'7"–6'9" stretches with mid-range or three investment. | 1 source · fan wiki |
| Smooth Operator | Handle / movement creator | Rewards dribble creators who change pace; sometimes listed as Move Operator. | Playmakers with high ball handle, speed with ball and passing. | 1 source · fan wiki |
| Unleash | Scoring guard | Broader scoring-guard takeover for self-creating point guards; sits between Knockdown and pure facilitation. | Iso guards who mix pull-ups and drives but do not dunk. | 1 source · fan wiki |
| Highlight Reel | Wing slasher | Boosts blow-bys, poster chance and driving-dunk strength. | Small forwards and high-dunk wings (6'5"–6'8" slashers). | 1 source · fan wiki |
| Downhill | Athletic finisher | Increases blow-by success and speed with the ball. | Wings and do-it-all forwards who attack closeouts. | 1 source · fan wiki |
| Team Riser | Pass-first guard | Helps pass-first guards elevate teammates; pace, screens and skip passes. | Pass-first point guards. | 1 source · fan wiki |
| Diesel | Paint / contact finisher | Contact-dunk and paint-dominance takeover for centres and interior scorers. | 6'9"+ builds with strength, standing dunk and post investment. | 1 source · fan wiki |
| Board Hunter | Rebounder | Rebounding-focused takeover (name only; no detailed effect published). | Rebound specialists. | 1 source · fan wiki |
| Glue Guy | Connector | Connector-style takeover (name only; no detailed effect published). | Undersized forwards who defend and pass. | 1 source · fan wiki |
| Crafty Finisher | Finisher (disputed) | Smaller guards (one guide recommendation) | 1 source · Pro Game Guides |
FAQ
How many badges are there?
43 badges across five tiers: Bronze, Silver, Gold, Diamond, and Amethyst.
How do tiers go up?
Meet the attribute line, then spend Badge Points in the Badges menu.
Is there a Hall of Fame tier?
One build guide mentions Hall of Fame. The threshold sheets stop at Amethyst. I keep five tiers and flag the extra name.
Sources
- Pro Game Guides — badge thresholds — retrieved 2026-11-02
- Roonby — badge thresholds — retrieved 2026-11-02
- Gamepur — badge requirements — retrieved 2026-11-02
- Pro Game Guides — Crafty Finisher recommendation — retrieved 2026-11-02
- Takeover list — retrieved 2026-11-02
Edited 2026-11-02. Related: builds · status · codes.